All-University Degree Requirements and Bradley Core Curriculum
Responsibility For Meeting Degree Requirements
A minimum of 120 semester hours is required for all baccalaureate degrees. The curricula of certain departments require as many as 150-155 semester hours. Students who maintain continuous enrollment and who complete work toward the baccalaureate degree within five years from the date of entry may graduate under either the catalog in effect at the time of entrance or under the catalog in effect at the time of graduation. A change in major could mean meeting new requirements in force at the time of the change as a condition for acceptance into that major. Students whose work has been interrupted for one or more semesters may be held to requirements in effect at the time of their re-enrollment.
Residence Requirements
Only work registered through Bradley University during the two regular semesters or the interim and summer sessions is considered as residence work. No proficiency examinations, correspondence, extension courses, or credit earned through the College-Level Examination Program may be counted as residence work. All candidates for the bachelor’s degree must meet the following residence requirements:
- A minimum of 30 semester hours earned in residence is required of all students.
Junior-Senior Credits
Candidates for a bachelor’s degree must present a minimum of 40 semester hours in junior and senior courses (those numbered 300 and above). Check your college requirements for proper distribution of these courses.
Bradley Core Curriculum1
- 1
For students entering Bradley University on or after Fall 2016. Students entering Bradley University before Fall 2016 who have not been approved to opt into the Bradley Core Curriculum should refer to the General Education Requirements as articulated in their Undergraduate Catalog year. Course listings in this 2025-26 Undergraduate Catalog include tags for both Core Curriculum and General Education for the convenience of all students currently enrolled at Bradley University.
Bradley Core Curriculum Purpose
The Bradley Core Curriculum exposes all students to the requisite range of knowledge, skills and perspectives that prepares them for further learning, as well as guides them on the path of continued development and growth to facilitate their success and fulfillment in a changing, complex world. In essence, the Bradley Core Curriculum lays the foundation for a lifetime of intellectual development. By equipping students with enhanced critical and creative-thinking, communication and quantitative skills and a greater understanding of others and themselves, they will have a foundation for effective and informed decision-making, ethical reflection, engagement with the arts and responsible action as members of society. The Bradley Core Curriculum achieves these goals by emphasizing breadth of study, exploration of multiple ways of thinking and knowing across a variety of areas of study, and the ability to integrate information and ideas from a variety of sources and viewpoints.
The Bradley Core Curriculum is grounded in values and is designed to help students achieve specific learning outcomes.
Bradley Core Curriculum Values
The Bradley Core Curriculum was designed with a set of fundamental perspectives and values in mind, values that lie at the heart of the University’s scholarly enterprise:
- Curiosity
- Freedom of inquiry and expression
- Belief in the unity of knowledge
- Pursuit of knowledge as its own end
- Dedication and persistence in learning
- Strong work ethic
- Humility and circumspection toward what is known
- Habit of self-reflection
- Integrity
- Flexibility
- Civility
Bradley Core Curriculum Learning Outcomes
- Critical and creative thinking. Bradley graduates will think critically, independently and creatively, and will employ evidence-based decision-making to solve problems and build new knowledge.
- Effective communication. Bradley graduates will be effective oral, written and non-verbal communicators, as well as active readers and listeners.
- Integrative learning. Bradley graduates will understand that learning builds across disciplines, curriculum and co-curriculum, from making simple connections among ideas and experiences to synthesizing and transferring knowledge to new, complex situations throughout their lives.
- Practical application. Bradley graduates will apply knowledge and skills from the classroom in real-world situations.
- Social awareness. Bradley graduates will understand and act ethically upon their connections to larger communities.
Bradley Core Curriculum Requirements
The Bradley Core Curriculum requires 36 credit hours, comprised of courses taken across eight Areas of Inquiry plus additional Core Practices as follows:
- A total of three courses (9 credit hours), comprised of one course from each of the following areas within the Communication Area of Inquiry (CM):
- Written Communication 1 (W1) – 1 course
- Written Communication 2 (W2) – 1 course
- Oral Communication (OC) – 1 course
- A total of seven courses (minimum 21 credit hours), comprised of one course from each of the following Areas of Inquiry:
- Fine Arts (FA)
- Global Perspectives (GP) one course from World Cultures (WC) or Global Systems (GS)
- Humanities (HU)
- Knowledge and Reasoning in the Natural Sciences (NS)
- Knowledge and Reasoning in the Social and Behavioral Sciences (SB)
- Multidisciplinary Integration (MI)
- Quantitative Reasoning (QR)
- A total of two elective courses (6 credit hours) from any two Areas of Inquiry (the two courses cannot be taken from the same Area of Inquiry):
- Fine Arts (FA)
- Global Perspectives (GP), can be selected from World Cultures (WC) or Global Systems (GS)
- Humanities (HU)
- Knowledge and Reasoning in the Natural Sciences (NS)
- Knowledge and Reasoning in the Social and Behavioral Sciences (SB)
- Multidisciplinary Integration (MI)
- Quantitative Reasoning (QR)
- A minimum of two courses or registered experiences designated as Writing Intensive (WI).
- A minimum of two courses or registered experiences designated as Experiential Learning (EL) experiences.
- To promote breadth of learning, no more than two courses with the same subject prefix can be used to satisfy Area of Inquiry requirements in the Bradley Core Curriculum. This rule does not include the Communications Area of Inquiry.
Approved Bradley Core Courses
Courses and registered experiences approved by the University Senate to fill the Bradley Core Curriculum Areas of Inquiry or Core Practices are listed below and are marked with the appropriate Bradley Core Curriculum code in the Undergraduate Catalog and the Schedule of Classes. Additional policies regarding the Bradley Core Curriculum may be found on the Bradley Core Curriculum webpage.
It is important to note that while many courses are approved for more than one Area of Inquiry (AI), only one AI tag may be used for each course. A student wishing to elect a change in the specific AI tag granted for such a course should contact their advisor. Core Practice (CP) tags are granted in combination with AI or other CP tags.
Communication
Area of Inquiry: Writing 1
Code: W1
Code | Title | Hours |
---|---|---|
Approved Courses | ||
ENG 101 | English Composition | 3.0 |
CIV 111 & CIV 112 | Unified Composition and Western Civilization I and Unified Composition and Western Civilization II 1 | 6.0 |
- 1
Both courses must be completed for BCC credit: successful completion of CIV 111 Unified Composition and Western Civilization I/CIV 112 Unified Composition and Western Civilization II will award W1 and MI credits; successful completion of CIV 113 Unified Fine Arts and Western Civilization I/CIV 114 Unified Fine Arts and Western Civilization II will award FA and HU or MI credits.
Area of Inquiry: Writing 2
Code: W2
Code | Title | Hours |
---|---|---|
Approved Courses | ||
ENG 300 | Advanced Writing--Exposition | 3.0 |
ENG 301 | Advanced Writing - Argumentative Writing | 3.0 |
ENG 302 | Advanced Writing: Travel Writing | 3.0 |
ENG 304 | Advanced Writing--Research in Individual Discipline | 3.0 |
ENG 305 | Advanced Writing--Technical Writing | 3.0 |
ENG 306 | Advanced Writing--Business Communication | 3.0 |
Area of Inquiry: Oral Communication
Code: OC
Approved Course:
COM 103 The Oral Communication Process
Fine Arts
Area of Inquiry: Fine Arts
Code: FA
Code | Title | Hours |
---|---|---|
Approved Courses | ||
ART 107 | Introduction to Studio Art | 3.0 |
ART 109 | Photographic Appreciation (Online) | 3.0 |
ART 131 | Art Appreciation | 3.0 |
CIV 113 & CIV 114 | Unified Fine Arts and Western Civilization I and Unified Fine Arts and Western Civilization II 1 | 6.0 |
MUS 109 | Music Appreciation | 3.0 |
PHL 350 | Art in Human Experience | 3.0 |
THE 131 | Introduction to Theatre | 3.0 |
THE 141 | Film Appreciation | 3.0 |
WLF 351 | Cinema Francais | 3.0 |
WLG 352 | Deutsches Kino | 3.0 |
WLT 152 | German Cinema | 3.0 |
WLT 251 | French Cinema | 3.0 |
- 1
Both courses must be completed for BCC credit: successful completion of CIV 111 Unified Composition and Western Civilization I/CIV 112 Unified Composition and Western Civilization II will award W1 and MI credits; successful completion of CIV 113 Unified Fine Arts and Western Civilization I/CIV 114 Unified Fine Arts and Western Civilization II will award FA and HU or MI credits.
Global Perspectives
All students must complete one Global Perspectives course from either the Global Systems or World Cultures group.
Area of Inquiry: Global Systems
Code: GP GS
Code | Title | Hours |
---|---|---|
Approved Courses | ||
CIS 300 | Computers and Society | 3.0 |
ECO 391 | International Trade | 3.0 |
FCS 237 | Sustainability in the Apparel Industry | 3.0 |
HIS 201 | Violence, Crime, and Punishment in U.S. History | 3.0 |
HIS 203 | American History and Global Systems to 1877 | 3.0 |
HIS 204 | American History and Global Systems since 1877 | 3.0 |
I B 206 | Introduction to International Business | 3.0 |
I B 391 | International Trade | 3.0 |
PLS 100 | Contemporary World Forces | 3.0 |
PLS 208 | Fundamentals of International Relations | 3.0 |
PLS 306 | Intelligence in International Affairs | 3.0 |
PLS 330 | European Integration | 3.0 |
PLS 343 | United States-East Asian Relations | 3.0 |
PLS 344 | Diplomacy in International Affairs | 3.0 |
PLS 363 | Middle East Nations in International Affairs | 3.0 |
PLS 410 | Globalization in World Affairs | 3.0 |
RLS 321 | Islam & the West: Clash of Civilizations? | 3.0 |
SOC 326 | Sociology of Globalization | 3.0 |
WLS 334 | Commercial Spanish | 3.0 |
Area of Inquiry: World Cultures
Code: GP WC
Code | Title | Hours |
---|---|---|
Approved Courses | ||
AAS 200 | Introduction to African-American Studies | 3.0 |
ANT 101 | The Anthropological Perspective | 3.0 |
ANT 303 | Culture & Belief: Magic, Witchcraft, Religion | 3.0 |
ANT 305 | Peoples and Cultures of the World | 3.0 |
ANT 314 | Indigenous Peoples | 3.0 |
COM 315 | Intercultural Communication Theory | 3.0 |
EDU 280 | Exploring Diversity: Learners, Families, And Communities | 3.0 |
ENG 123 | European Writers | 3.0 |
ENG 130 | Introduction to Native American Literature | 3.0 |
ENG 140 | Introduction to Global Literatures | 3.0 |
ENG 240 | Global Literatures | 3.0 |
ENG 381 | Literatures of Asia | 3.0 |
ENG 385 | Literatures of Europe | 3.0 |
FCS 271 | Food & World Cultures | 3.0 |
HIS 205 | Latin America | 3.0 |
HIS 206 | The Middle East Since Muhammad | 3.0 |
HIS 207 | Modern Japan, 1860-Present | 3.0 |
HIS 208 | Russian History | 3.0 |
HIS 209 | History of Africa | 3.0 |
HIS 314 | Japan & World War II | 3.0 |
HIS 316 | African American History Since 1877 | 3.0 |
HIS 329 | Modern Germany 1870-Present | 3.0 |
HIS 330 | Modern China | 3.0 |
HIS 331 | Samurai in Japanese History | 3.0 |
HIS 335 | Modern Mexico | 3.0 |
HIS 336 | Early Global History and Geography | 3.0 |
HIS 337 | Modern Global History and Geography | 3.0 |
HIS 340 | Europe Since 1914 | 3.0 |
HIS 383 | Sports, Play, and Games in History | 3.0 |
I B 204 | Business in Chinese Culture | 3.0 |
I B 205 | Business in Indian Culture | 3.0 |
KHS 343 | Ethics of Healthcare | 3.0 |
KHS 380 | Disability and Health in a Global Society | 3.0 |
MUS 382 | Music and World Culture | 3.0 |
PHL 130 | The Three Teachings: An Introduction to the Chinese Traditions | 3.0 |
PLS 182 | Fundamentals of Contemporary East Asian Civilization | 3.0 |
PLS 205 | Governments Around the Globe | 3.0 |
PLS 322 | Latin America in the International System | 3.0 |
PLS 353 | Russian Foreign Policy | 3.0 |
PLS 363 | Middle East Nations in International Affairs | 3.0 |
PLS 385 | Issues of Contemporary Asia | 3.0 |
RLS 105 | Church History | 3.0 |
RLS 114 | Introduction to Judaism | 3.0 |
RLS 121 | Islamic Civilization | 3.0 |
RLS 225 | Arabic Christianity | 3.0 |
RLS 300 | Hebrew Bible/Old Testament | 3.0 |
RLS 305 | Early Christianity: Monasticism | 3.0 |
RLS 313 | Introduction to Rabbinic Judaism | 3.0 |
RLS 320 | Muslim-Christian Relations | 3.0 |
RLS 331 | Eastern World Religions | 3.0 |
RLS 332 | Western World Religions | 3.0 |
RLS 336 | Buddhism and Asian Civilizations | 3.0 |
RLS 338 | China: Religion and Culture | 3.0 |
RLS 340 | Japan: Religion and Culture | 3.0 |
SOC 300 | Gender in Cross-Cultural Perspective | 3.0 |
SOC 311 | Families in Cross-Cultural Perspective | 3.0 |
THE 439 | Global Encounters in Theatre | 3.0 |
WGS 200 | Introduction to Women's and Gender Studies | 3.0 |
WLF 202 | Intermediate French 2 | 3.0 |
WLF 370 | Francophone Identities | 3.0 |
WLG 202 | Intermediate German 2 | 3.0 |
WLG 321 | Survey of German Culture and Civilization | 3.0 |
WLS 202 | Intermediate Spanish 2 | 3.0 |
WLS 222 | Spanish for Heritage Speakers | 3.0 |
WLS 321 | Peninsular Spanish Civilization and Culture | 3.0 |
WLS 322 | Latin-American Civilization and Culture | 3.0 |
WLS 342 | Survey of Hispanic American Literature I | 3.0 |
WLS 343 | Survey of Hispanic American Literature II | 3.0 |
WLS 360 | Spanish in the United States | 3.0 |
WLT 140 | Global Literatures in Translation | 3.0 |
WLT 340 | Topics in Global Literatures | 3.0 |
Humanities
Area of Inquiry: Humanities
Code: HU
Code | Title | Hours |
---|---|---|
Approved Courses | ||
CFA 250 | Film History | 3.0 |
CIV 113 & CIV 114 | Unified Fine Arts and Western Civilization I and Unified Fine Arts and Western Civilization II 1 | 6.0 |
CIV 114 | Unified Fine Arts and Western Civilization II (CIV 114 and 114 must both be completed for BCC credit.) | 3.0 |
EDU 115 | The History of Education in the United States | 3.0 |
ENG 115 | Introduction to Literature | 3.0 |
ENG 123 | European Writers | 3.0 |
ENG 124 | American Writers | 3.0 |
ENG 125 | Literatures of Identity | 3.0 |
ENG 127 | British Writers | 3.0 |
ENG 129 | Introduction to African American Literature | 3.0 |
ENG 140 | Introduction to Global Literatures | 3.0 |
ENG 190 | Women in Literature | 3.0 |
ENG 233 | American Literature | 3.0 |
ENG 237 | British Literature | 3.0 |
ENG 381 | Literatures of Asia | 3.0 |
ENG 385 | Literatures of Europe | 3.0 |
HIS 201 | Violence, Crime, and Punishment in U.S. History | 3.0 |
HIS 203 | American History and Global Systems to 1877 | 3.0 |
HIS 204 | American History and Global Systems since 1877 | 3.0 |
HIS 205 | Latin America | 3.0 |
HIS 206 | The Middle East Since Muhammad | 3.0 |
HIS 207 | Modern Japan, 1860-Present | 3.0 |
HIS 208 | Russian History | 3.0 |
HIS 305 | Indigenous History | 3.0 |
HIS 309 | The History of U.S. Law Enforcement | 3.0 |
HIS 314 | Japan & World War II | 3.0 |
HIS 315 | U.S. Social Movements | 3.0 |
HIS 316 | African American History Since 1877 | 3.0 |
HIS 317 | American Masculinities | 3.0 |
HIS 320 | Renaissance and Reformation | 3.0 |
HIS 322 | Ancient Egypt and the Near East | 3.0 |
HIS 323 | Ancient Greece and the Hellenistic World | 3.0 |
HIS 325 | Roman Civilization | 3.0 |
HIS 329 | Modern Germany 1870-Present | 3.0 |
HIS 330 | Modern China | 3.0 |
HIS 331 | Samurai in Japanese History | 3.0 |
HIS 335 | Modern Mexico | 3.0 |
HIS 336 | Early Global History and Geography | 3.0 |
HIS 337 | Modern Global History and Geography | 3.0 |
HIS 340 | Europe Since 1914 | 3.0 |
HIS 342 | Europe, 1789-1914 | 3.0 |
HIS 352 | Introduction to Digital Humanities | 3.0 |
HIS 353 | Public History | 3.0 |
HIS 383 | Sports, Play, and Games in History | 3.0 |
HIS 384 | Environmental History | 3.0 |
PHL 103 | An Inquiry Into Values | 3.0 |
PHL 130 | The Three Teachings: An Introduction to the Chinese Traditions | 3.0 |
PHL 347 | Ethics | 3.0 |
PLS 207 | Introduction to Political Thought | 3.0 |
PLS 307 | Classical Political Philosophy | 3.0 |
PLS 308 | Modern Political Philosophy | 3.0 |
RLS 101 | Comparative Religion | 3.0 |
RLS 105 | Church History | 3.0 |
RLS 114 | Introduction to Judaism | 3.0 |
RLS 121 | Islamic Civilization | 3.0 |
RLS 200 | Contemporary Religion in the United States | 3.0 |
RLS 225 | Arabic Christianity | 3.0 |
RLS 300 | Hebrew Bible/Old Testament | 3.0 |
RLS 302 | New Testament | 3.0 |
RLS 305 | Early Christianity: Monasticism | 3.0 |
RLS 313 | Introduction to Rabbinic Judaism | 3.0 |
RLS 320 | Muslim-Christian Relations | 3.0 |
RLS 332 | Western World Religions | 3.0 |
WLF 315 | Introduction to French Literature | 3.0 |
WLF 341 | French Literature II | 3.0 |
WLS 315 | Introduction to Hispanic Literature | 3.0 |
WLS 342 | Survey of Hispanic American Literature I | 3.0 |
WLS 343 | Survey of Hispanic American Literature II | 3.0 |
WLT 140 | Global Literatures in Translation | 3.0 |
WLT 340 | Topics in Global Literatures | 3.0 |
- 1
Both courses must be completed for BCC credit: successful completion of CIV 113 Unified Fine Arts and Western Civilization I/CIV 114 Unified Fine Arts and Western Civilization II will award FA and HU or MI credits.
Multidisciplinary Integration
Area of Inquiry: Multidisciplinary Integration
Code: MI
Code | Title | Hours |
---|---|---|
Approved Courses | ||
AAS 200 | Introduction to African-American Studies | 3.0 |
ANT 305 | Peoples and Cultures of the World | 3.0 |
ANT 314 | Indigenous Peoples | 3.0 |
BIO 300 | Population, Resources and Environment | 3.0 |
BIO 304 | Ecology of Place | 3.0 |
BUS 340 | Sustainability Issues in Business and Engineering | 3.0 |
BUS 361 | Collaboration in Organizations | 3.0 |
BUS 362 | Innovation in Organizations | 3.0 |
BUS 400 & M L 452 | Senior Consulting Project and Strategic Management in Organizations 1 | 4.0 |
CFA 320 | Film Theory and Criticism | 3.0 |
CHM 301 | Societal Impacts of Chemistry | 3.0 |
CIS 459 | Computer Game Capstone Project | 3.0 |
CIV 100 | Western Civilization | 3.0 |
CIV 101 | Western Civilization to 1600 | 3.0 |
CIV 102 | Western Civilization Since 1600 | 3.0 |
CIV 111 & CIV 112 | Unified Composition and Western Civilization I and Unified Composition and Western Civilization II 2 | 6.0 |
CIV 113 & CIV 114 | Unified Fine Arts and Western Civilization I and Unified Fine Arts and Western Civilization II 2 | 6.0 |
COM 308 | Podcasting & Audio Storytelling | 3.0 |
COM 315 | Intercultural Communication Theory | 3.0 |
COM 384 | Organizational Accidents | 3.0 |
CSD 301 | Audiology | 3.0 |
ECO 332 | Intermediate Microeconomics | 3.0 |
EDU 115 | The History of Education in the United States | 3.0 |
EDU 328 | Early Childhood Methods | 6.0 |
EGT 340 | Sustainability Issues in Business and Engineering | 3.0 |
ENG 125 | Literatures of Identity | 3.0 |
ENG 130 | Introduction to Native American Literature | 3.0 |
ENG 140 | Introduction to Global Literatures | 3.0 |
ENG 190 | Women in Literature | 3.0 |
ENG 240 | Global Literatures | 3.0 |
ENS 105 | Introduction to Sustainability | 3.0 |
ENS 110 | Environmental Science | 3.0 |
ENS 307 | Science and Politics of Global Climate Change | 3.0 |
FCS 350 | Matters of Life and Death | 3.0 |
HIS 210 | History of European Film | 3.0 |
HIS 305 | Indigenous History | 3.0 |
HIS 309 | The History of U.S. Law Enforcement | 3.0 |
HIS 317 | American Masculinities | 3.0 |
HIS 320 | Renaissance and Reformation | 3.0 |
HIS 342 | Europe, 1789-1914 | 3.0 |
HIS 352 | Introduction to Digital Humanities | 3.0 |
HIS 353 | Public History | 3.0 |
HIS 383 | Sports, Play, and Games in History | 3.0 |
I M 191 | Comics Appreciation | 3.0 |
I M 459 | Game Capstone Project I | 3.0 |
IME 301 | Engineering Economy I | 3.0 |
KHS 343 | Ethics of Healthcare | 3.0 |
LAS 102 | Topics in Interdisciplinary Studies | 3.0 |
LAS 300 | Belief Systems: Truth versus Proof | 3.0 |
M E 280 | Introduction Biomedical Engineering | 3.0 |
MUS 101 | Introduction to Music Business | 3.0 |
NUR 219 | Women and Health | 3.0 |
PLS 275 | Political Economy of the Developing World | 3.0 |
PLS 330 | European Integration | 3.0 |
PLS 341 | Science and Politics of Global Climate Change | 3.0 |
RLS 330 | The Human Condition | 3.0 |
SOC 308 | Immigration: People, Place and Power | 3.0 |
SOC 322 | Self and Social Interaction | 3.0 |
THE 339 | History of the American Musical Theatre | 3.0 |
WGS 200 | Introduction to Women's and Gender Studies | 3.0 |
- 1
Both BUS 400 Senior Consulting Project and M L 452 Strategic Management in Organizations must be completed for MI credit.
- 2
Both courses must be completed for BCC credit.
Natural Sciences
Area of Inquiry: Natural Sciences
Code: NS
Code | Title | Hours |
---|---|---|
Approved Courses | ||
AST 300 | Astronomy: Our Glimpse of the Cosmos | 3.0 |
BIO 101 | Diseases of Life | 3.0 |
BIO 103 | The Biology of Sex | 3.0 |
BIO 202 | Microbiology and Immunology | 4.0 |
BIO 300 | Population, Resources and Environment | 3.0 |
BIO 301 | Biotechnology and Society | 3.0 |
BIO 303 | Plants and People | 3.0 |
BIO 304 | Ecology of Place | 3.0 |
CHM 100 | Fundamentals of General Chemistry | 3.0 |
CHM 102 | Chemistry and Civilization | 3.0 |
CHM 104 | Essentials of General Chemistry | 3.0 |
CHM 110 & CHM 111 | General Chemistry I and General Chemistry I Lab 1 | 4.0 |
CHM 112 | Engineering Chemistry | 3.0 |
CHM 301 | Societal Impacts of Chemistry | 3.0 |
CSD 300 | Speech and Hearing Science | 3.0 |
ENS 110 | Environmental Science | 3.0 |
ENS 305 | Sustainability and Food | 3.0 |
FCS 202 | Food and Nutrition | 3.0 |
GES 101 | Principles of Earth Science | 3.0 |
GES 300 | Oceanography the Human Perspective | 3.0 |
PHY 100 | Fundamental Physics Concepts | 4.0 |
PHY 107 | General Physics I | 4.0 |
PHY 108 | General Physics II | 4.0 |
PHY 110 | University Physics I | 4.0 |
PHY 123 | Physical Science, the Basis for A Technical Society | 3.0 |
PHY 130 | University Physics I for Scientists | 4.0 |
PHY 201 | University Physics II | 4.0 |
PSY 201 | Brain and Behavior | 3.0 |
SCI 100 | Science through Inquiry I: (Biology, Physics) | 4.0 |
SCI 101 | Science through Inquiry I: Special Topics | 4.0 |
SCI 102 | Science through Inquiry I: Molecules (Biology and Chemistry) | 4.0 |
SCI 103 | Science through Inquiry I: Energy (Biology, Physics) | 4.0 |
SCI 104 | Science through Inquiry I: Water (Biology, Chemistry) | 4.0 |
SCI 300 | Science through Inquiry II: Evolution (Biology, Earth Science) | 4.0 |
SCI 302 | Science through Inquiry II: Ecosystems (Biology, Earth Science) | 4.0 |
- 1
Both CHM 110 General Chemistry I and CHM 111 General Chemistry I Lab must be completed for NS credit.
Quantitative Reasoning
Area of Inquiry: Quantitative Reasoning
Code: QR
Code | Title | Hours |
---|---|---|
Approved Courses | ||
ATG 101 | Survey of Accounting | 3.0 |
CS 100 | Introduction to Programming Concepts and Languages | 3.0 |
CS 101 | Introduction to Programming | 4.0 |
EDU 107 | Conceptualizing Math for Teachers I | 3.0 |
EDU 108 | Conceptualizing Math for Teachers II | 3.0 |
I M 110 | Introduction to Game Development | 3.0 |
I M 162 | Intro to Scripting for Animators | 3.0 |
IME 302 | Introduction to Quality Engineering | 3.0 |
IMT 212 | Technical Calculus I | 3.0 |
IMT 214 | Technical Calculus II | 3.0 |
MTH 101 | The Art of Mathematical Thinking | 3.0 |
MTH 111 | Elementary Statistics | 3.0 |
MTH 114 | Applied Finite Mathematics | 3.0 |
MTH 115 | Brief Calculus With Applications I | 4.0 |
MTH 116 | Brief Calculus With Applications II | 3.0 |
MTH 119 | Calculus With Review B | 4.0 |
MTH 121 | Calculus I | 4.0 |
MTH 122 | Calculus II | 4.0 |
MTH 223 | Calculus III | 4.0 |
Q M 262 | Quantitative Analysis I | 3.0 |
Social and Behavioral Sciences
Area of Inquiry: Social and Behavioral Sciences
Code: SB
Code | Title | Hours |
---|---|---|
Approved Courses | ||
ANT 303 | Culture & Belief: Magic, Witchcraft, Religion | 3.0 |
BLW 342 | Legal Environment of Business | 3.0 |
COM 384 | Organizational Accidents | 3.0 |
COM 394 | Communication and Conflict Management | 3.0 |
ECO 100 | Introduction to Economics | 3.0 |
ECO 221 | Principles of Microeconomics | 3.0 |
ECO 222 | Principles of Macroeconomics | 3.0 |
FCS 100 | Family Dynamics | 3.0 |
FCS 300 | Consumer Issues in America | 3.0 |
FIN 220 | Personal Finance | 3.0 |
HIS 385 | Science, Technology, and Society | 3.0 |
PLS 105 | Introduction to American Government | 3.0 |
PLS 205 | Governments Around the Globe | 3.0 |
PLS 342 | American Foreign Policy | 3.0 |
PSY 101 | Principles of Psychology | 3.0 |
RLS 321 | Islam & the West: Clash of Civilizations? | 3.0 |
SOC 100 | The Sociological Perspective | 3.0 |
SOC 111 | Contemporary Social Problems | 3.0 |
SOC 308 | Immigration: People, Place and Power | 3.0 |
SOC 312 | Social Inequality | 3.0 |
SOC 313 | Race, Ethnicity, and Power | 3.0 |
SOC 315 | Gender and Society | 3.0 |
SOC 325 | Environmental Sociology | 3.0 |
SOC 326 | Sociology of Globalization | 3.0 |
Core Practices
Writing Intensive
The WI courses listed below will not always be offered as WI in any given semester. To be sure that your course will be offered as WI, you must check the Schedule of Classes at the time you enroll.
Area of Inquiry: Writing Intensive
Code: WI
Code | Title | Hours |
---|---|---|
Approved Courses | ||
ANT 314 | Indigenous Peoples | 3.0 |
ART 131 | Art Appreciation | 3.0 |
ART 140 | Survey of Art History I | 3.0 |
ART 142 | Survey of Art History II | 3.0 |
ART 245 | American Art | 3.0 |
ART 250 | Disability Studies & Art History | 0.0 |
ART 255 | Sites, Themes, and Concepts in Global Architecture History | 3.0 |
ART 265 | Preserving Endangered Global Cultural Heritage | 3.0 |
ART 375 | Global Modern and Contemporary Art | 3.0 |
ART 380 | Topics: Specified | 3.0 |
ART 383 | Queer and Trans Histories of Art | 3.0 |
ART 395 | Critical Museum Studies | 3.0 |
ART 485 | Theories and Methods of Art History | 3.0 |
ART 490 | Art Seminar | 3.0 |
ATG 268 | Business Ethics | 3.0 |
BIO 152 | Molecules to Cells Laboratory | 1.0 |
BIO 250 | Organismal Biology | 4.0 |
BLW 345 | Law of Business | 3.0 |
BUS 400 | Senior Consulting Project | 2.0 |
BUS 401 | Senior Consulting Project II | 3.0 |
C E 493 | Civil Engineering Design Project I | 3.0 |
C E 498 | Civil Engineering Design Project II | 3.0 |
CFA 320 | Film Theory and Criticism | 3.0 |
CFA 321 | Topics in Film Genre | 3.0-6.0 |
CFA 359 | Entertainment Industry Experts | 3.0 |
CFA 361 | Media in Entertainment | 3.0 |
CFA 362 | Hollywood's Greatest Cinematic Genres | 3.0 |
CHM 361 | Biochemistry Laboratory | 1.0 |
CHM 471 | Physical Chemistry Laboratory | 1.0 |
CIS 475 | Computer Information Systems Analysis. Design and Integration | 3.0 |
CIS 491 | Computer Information System Project Management | 3.0 |
CIV 114 | Unified Fine Arts and Western Civilization II | 3.0 |
COM 203 | Media Industries | 3.0 |
COM 300 | Communication Theory | 3.0 |
COM 305 | The Persuasive Process | 3.0 |
COM 330 | Communication Law and Ethics | 3.0 |
COM 386 | Media, Race, & Gender | 3.0 |
COM 391 | Topics in Communication | 1.0 |
COM 409 | Advanced Screenwriting Workshop | 3.0 |
COM 416 | Researching Communication in Organizational Culture | 3.0 |
COM 417 | Issues and Perspectives in Communication | 3.0 |
COM 447 | Issues and Ethics in Advertising | 3.0 |
CON 493 | Senior Project Planning | 2.0 |
CON 498 | Senior Project | 3.0 |
CS 390 | Introduction to Software Engineering | 3.0 |
CS 480 | Social and Professional Issues in Computing | 2.0 |
CS 490 | Capstone Project I | 3.0 |
CSD 401 | Clinical Methods and Procedures: Treatment | 3.0 |
CSD 402 | Clinical Methods and Procedures: Diagnostics | 3.0 |
ECE 402 | Undergraduate Design Seminar II | 1.0 |
ECE 498 | Senior Capstone Project I | 2.0 |
ECE 499 | Senior Capstone Project II | 3.0 |
ECO 498 | Senior Seminar in Economics, Part I | 1.0 |
ENG 124 | American Writers | 3.0 |
ENG 207 | Creative Writing I | 3.0 |
ENG 347 | Shakespeare | 3.0 |
ENG 381 | Literatures of Asia | 3.0 |
ENG 407 | Advanced Poetry Workshop | 3.0 |
ENG 408 | Advanced Fiction Workshop | 3.0 |
ENG 409 | Advanced Screenwriting Workshop | 3.0 |
EDU 120 | Early Childhood Professional Roles and Responsibilities | 3.0 |
EDU 227 | Development of the Early Adolescent | 3.0 |
EDU 228 | Strategies for Middle School | 3.0 |
EDU 303 | Novice Teaching Experience in K-12 Classrooms | 4.0 |
EDU 304 | Early Childhood Novice Teaching Experience | 4.0 |
EDU 305 | Novice Teaching Experience in a LBSI Setting | 4.0 |
EDU 306 | Novice Teaching Experience Grades 1-6 | 4.0 |
EDU 307 | Novice Teaching Experience in Grades 5-8 | 4.0 |
EDU 308 | Novice Teaching Experience in the High School | 4.0 |
EDU 310 | Teacher Performance Assessment | 1.0 |
EDU 313 | Methods of Literacy I: Reading, Writing and Language Grades 1-2 | 3.0 |
