Music Minor
| Code | Title | Hours |
|---|---|---|
| Applied Music (4 semesters) | 4.0 | |
| MUS 001 | Recital Laboratory (4 semesters) | 0.0 |
| MUS 109 | Music Appreciation | 3.0 |
| Four hours of the following: | 4.0 | |
| Orchestra | ||
| University Bands | ||
| Bradley Community Chorus | ||
| Bradley Chorale | ||
| Jazz Ensemble/Groove Project | ||
| MUS 161 | Music Theory I | 2.0 |
| MUS 162 | Music Theory II | 2.0 |
| MUS 163 | Elementary Ear-Training and Sightsinging | 1.0 |
| MUS 164 | Elementary Ear-Training and Sightsinging | 1.0 |
| MUS 165 | Keyboard Skills-Class Piano | 2.0 |
| MUS 166 | Keyboard Skills-Class Piano | 2.0 |
| Select one of the following: | 3.0 | |
| Western Music to 1750 | ||
| Western Music 1750-Present | ||
| Music and World Culture | ||
| History of American Music | ||
| Total Hours | 24 | |
Total Music Hours Required for Minor: 24