Music Business Major (Bachelor of Arts or Bachelor of Science)
Department: Music
Code | Title | Hours |
---|---|---|
Applied Music (min. of 4 semesters) | 8.0 | |
Ensemble (Each semester) | 8.0 | |
MUS 001 | Recital Laboratory (Each semester) | 0.0 |
MUS 161 | Music Theory I | 2.0 |
MUS 162 | Music Theory II | 2.0 |
MUS 163 | Elementary Ear-Training and Sightsinging | 1.0 |
MUS 164 | Elementary Ear-Training and Sightsinging | 1.0 |
MUS 165 | Keyboard Skills-Class Piano | 2.0 |
MUS 166 | Keyboard Skills-Class Piano | 2.0 |
Select two of the following: | 6.0 | |
Western Music to 1750 | ||
Western Music 1750-Present | ||
Music and World Culture | ||
History of American Music | ||
MUS 101 | Introduction to Music Business | 3.0 |
MUS 120 | Music Industry Seminar | 1.0 |
MUS 303 | Music Products Industry | 3.0 |
MUS 304 | Music Licensing and Contracts | 3.0 |
MUS 307 | Music Agency and Fine Arts Administration | 3.0 |
MUS 320 | Advanced Music Industry Seminar | 1.0 |
CFA 301 | Cooperative Education/Internship in Communications And Fine Arts | 2.0 |
or CFA 354 | Hollywood Semester Internship | |
ATG 157 | Accounting Principles - Financial | 3.0 |
M L 350 | Managing for Results in Organizations | 3.0 |
MTG 315 | Principles of Marketing | 3.0 |
FIN 322 | Business Finance | 3.0 |
ECO 100 | Introduction to Economics | 3.0 |
or ECO 221 | Principles of Microeconomics | |
MTG 304 | Professional Selling | 3.0 |
Total Hours | 66 |
Courses in the Music Business major may not be used to satisfy the requirements for a minor in the Foster College of Business.
Total Hours Required: 70