Environmental Science Major - Biology Concentration
FACULTY COORDINATING COMMITTEE Campbell (Chemistry and Biochemistry); Morris (Biology).
The interdepartmental major in environmental science is sponsored jointly by the departments of Biology and Chemistry and Biochemistry. The objectives of the program are to provide the student with the necessary background for a professional career in the area of environmental science or entrance into a graduate program.
Requirements
Each student will be assigned an advisor from the Biology department and must take the following core courses:
Core Requirements
Code | Title | Hours |
---|---|---|
ENS 150 | Introduction to Environmental Science | 2.0 |
BIO 151 & BIO 152 | Molecules to Cells and Molecules to Cells Laboratory | 4.0 |
BIO 251 & BIO 252 | Ecology, Evolution and Biodiversity and Ecology, Evolution and Biodiversity Laboratory | 4.0 |
BIO 300 | Population, Resources and Environment | 3.0 |
BIO 420 | Ecosystem Ecology | 4.0 |
ENS 470 | Environmental Science Capstone | 1.0-3.0 |
CHM 110 & CHM 111 | General Chemistry I and General Chemistry I Lab | 4.0 |
CHM 116 & CHM 117 | General Chemistry II and General Chemistry II Laboratory | 4.0 |
CHM 252 & CHM 253 | Organic Chemistry I and Organic Chemistry Laboratory I | 5.0 |
CHM 416 | Environmental Chemistry | 3.0 |
Select one of the following: | 4.0 | |
Principles of Earth Science and Principles of Earth Science Laboratory | ||
Principles of Historical Geology and Principles of Historical Geology Laboratory | ||
Calculus | 4.0 | |
PHY 107 & PHY 108 | General Physics I and General Physics II | 8.0 |
Select one of the following: 1 | 3.0 | |
Introduction to Economics | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Total Hours | 53-55 |
The student must have on average a grade of C or better in all ENS core courses.
Analytical Chemistry (CHM 326) is highly recommended for ENS-B.
Concentration Requirements
Code | Title | Hours |
---|---|---|
BIO 250 | Organismal Biology | 4.0 |
BIO 260 & BIO 261 | Biological Statistics I and Biological Statistics II | 3.0 |
Select one of the following: | 3.0-4.0 | |
Ecology | ||
Plant Ecology | ||
Conservation Biology | ||
Select one additional biology course approved by the advisor | 3.0-4.0 | |
BIO 385/485 | Supervised Research | 3.0 |
Select two of the following: | 7.0-8.0 | |
Comparative Anatomy | ||
Plant Diversity | ||
Reproduction and Identification of Flowering Plants | ||
Comparative Animal Physiology | ||
General Microbiology | ||
Ethology | ||
Total Hours | 23-26 |
The student must have a grade of C or better in all biology courses.