English Education Major
Department: English
Those students enrolled in a High School Education program of study must select one of the following primary majors in their teaching field, listed below. Within each of these respective teaching areas, students must complete the required Bradley Core Curriculum and subject or content area coursework (as outlined in the catalog under the respective departments, 32 semester hours minimum).
High School (9-12)
- Biology
- Chemistry
- English
- History and Social Studies
In addition, students also have a secondary major of High School Education (HSE) as part of their 120 semester- hour baccalaureate degree program, which includes completion of the required professional education and field/ clinical experiences, as well as the Illinois State Board of Education requirements.
All English Education majors must fulfill B.A. or B.S. degree requirements. For more on the B.A. and B.S. requirements at Bradley, please consult the All-University Degree Requirements section of this catalog. In addition to fulfilling the requirements for a B.A. or B.S. degree, all English Education majors must complete a minimum of forty hours in major courses:
Code | Title | Hours |
---|---|---|
Requirements at 100–200 Level | ||
ENG 180 | Introduction to English Education | 2.0 |
ENG 233 | American Literature | 3.0 |
ENG 237 | British Literature | 3.0 |
ENG 270 | Interpreting Literature | 3.0 |
Requirements at 300 Level | ||
ENG 311 | Introduction to Language | 3.0 |
ENG 312 | Grammar for Teaching | 3.0 |
ENG 320 | Young Adult Literature | 3.0 |
ENG 391 | Methods of Teaching Writing | 3.0 |
ENG 392 | Methods of Teaching Literature and Reading | 3.0 |
One course in literatures of Diversity and Ethnicity | 3.0 | |
Select one of the following: | ||
Latinx Literature | ||
African American Literature | ||
Native American Literature | ||
Women Writers | ||
Irish Literatures | ||
Literatures of Asia | ||
Individual Authors (consent of department) | ||
Topics in Language and Literature (consent of department) | ||
Independent Study (consent of department) | ||
Requirement at 400 Level | ||
ENG 472 | Methods of Teaching Integrated Language Arts | 3.0 |
English Secondary Education: English Electives | ||
Select nine hours of additional English coursework (200-500 level). Restrictions Apply: | 9.0 | |
200 level: No more than one 200 level course. Only in addition to other Major Requirements. | ||
300+ level: Choose any 300-599 ENG courses offered by the department. Only if not counting for BCC Area of Inquiry Requirement or other Major Requirements, see your advisor. | ||
Grammar for Teaching | ||
Grammar for Writing and Speaking | ||
Literatures of Asia | ||
Literatures of Europe | ||
Required Gen. Ed. Course in World Literature | ||
Select one of the following: | 3.0 | |
European Writers (by consent of department) | ||
Introduction to Native American Literature (by consent of department) | ||
Introduction to Global Literatures | ||
Global Literatures | ||
Latinx Literature | ||
Native American Literature | ||
Literatures of Asia | ||
Total Hours | 44 |
In addition to the requirements described above, to receive a secondary grades (9-12) teaching endorsement in the State of Illinois, students must also complete all the education requirements as mandated by the Illinois State Board of Education, which includes 41 hours of course work in the Teacher Education- High School Education program.
Professional Education Requirements
Code | Title | Hours |
---|---|---|
EDU 100 | Technology Applications | 1.0 |
EDU 115 | The History of Education in the United States | 3.0 |
EDU 116 | Introductory Field Experience | 1.0 |
EDU 210 | Human Development from Birth to Young Adulthood | 3.0 |
EDU 216 | Effective Planning and Instruction for Teaching | 3.0 |
EDU 219 | Human Development and Effective Field Experience | 1.0 |
EDU 232 | Meeting the Needs of All Students within the Disciplines | 2.0 |
EDU 270 | Physical Development and Health | 1.0 |
EDU 280 | Exploring Diversity: Learners, Families, And Communities | 3.0 |
EDU 308 | Novice Teaching Experience in the High School | 4.0 |
EDU 345 | Guiding Learners: Creating Safe, Inclusive Learning Enviro Environments | 3.0 |
EDU 368 | Content Reading for All Students | 2.0 |
EDU 369 | Assessing All Students | 2.0 |
Select one of the following methods courses | 3.0 | |
Methods of Teaching Mathematics 6-12 | ||
Methods of Teaching Science 6-12 | ||
Methods of Teaching Social Science Grades 6 - 12 | ||
Methods of Teaching Family & Consumer Science | ||
Methods of Teaching Integrated Language Arts | ||
EDU 499 | Student Teaching in the High School | 12.0 |
Total Hours | 44 |
To meet the requirements of the Teacher Education - High School Education program, MTH 111 Elementary Statistics must be completed.
English as a Second Language Endorsement
For those candidates who are interested in English as a Second Language endorsement, which would enable the graduate to teach and work with English Language Learners, the following courses are required. These courses may or may not be part of your major or program. If you are interested in adding this endorsement please discuss with your education advisor.
Code | Title | Hours |
---|---|---|
EDU 234 | Language Development | 3.0 |
EDU 235 | Methods of Teaching English Language Learners | 3.0 |
EDU 236 | Assessment of English Language Learners | 3.0 |
EDU 237 | Practicum for Teaching English Learners I | 1.0 |
EDU 240 | Practicum for Teaching English Learners Part 2 | 2.0 |
ENG 311 | Introduction to Language | 3.0 |
or ENG 312 | Grammar for Teaching |
Special Education Endorsement
For high school education majors interested in the Special Education endorsement, which would enable you to teach and work with students with high and low-incidence disabilities, the following courses are required. These courses may or may not be part of your major or program. If you are interested in adding this endorsement please discuss with your academic advisor.
Code | Title | Hours |
---|---|---|
PSY 101 | Principles of Psychology | 3.0 |
EDU 230 | Adapting Curriculum to Support Inclusive Environments | 3.0 |
or EDU 232 | Meeting the Needs of All Students within the Disciplines | |
EDU 391 | Characteristics and Methods for Learners with Developmental Disabilities | 3.0 |
EDU 393 | Characteristics and Methods for Learners with Emotional and Learning Disabilities | 3.0 |
EDU 426 | Assessments for Learners with Exceptionalities | 3.0 |