Elementary Education (BA or BS)
Department: Education
The elementary education program prepares you for the State of Illinois Professional Educator’s License (PEL) in Elementary Education, which qualifies you to teach children from first through sixth grade. It also includes an English as a Second Language endorsement that licenses you to teach English language learners.
This major earns a Bachelor of Science or Arts degree (120 hours).
Professional Education Courses
| Code | Title | Hours |
|---|---|---|
| Select one of the following: | 4.0 | |
| Science through Inquiry I: Motion (Biology, Physics) | ||
| Science through Inquiry I: Special Topics | ||
| Science through Inquiry I: Molecules (Biology and Chemistry) | ||
| Science through Inquiry I: Energy (Biology, Physics) | ||
| Science through Inquiry I: Water (Biology, Chemistry) | ||
| EDU 107 | Conceptualizing Math for Teachers I | 3.0 |
| EDU 108 | Conceptualizing Math for Teachers II | 3.0 |
| EDU 115 | The History of Education in the United States | 3.0 |
| EDU 116 | Introductory Field Experience | 1.0 |
| EDU 194 | Physical Education for P-6 Schools | 1.0 |
| EDU 196 | Fine Art in the P-6 Schools | 2.0 |
| EDU 210 | Human Development from Birth to Young Adulthood | 3.0 |
| EDU 215 | Strategies for Effective Teaching | 3.0 |
| EDU 230 | Adapting Curriculum to Support Inclusive Environments | 3.0 |
| EDU 234 | Language Development | 3.0 |
| EDU 235 | Methods of Teaching English Language Learners | 3.0 |
| EDU 260 | Children's Literature | 3.0 |
| EDU 280 | Exploring Diversity: Learners, Families, And Communities | 3.0 |
| EDU 306 | Novice Teaching Experience Grades 1-6 | 4.0 |
| EDU 313 | Methods of Literacy I: Reading, Writing and Language Grades 1-2 | 3.0 |
| EDU 315 | Methods of Literacy II: Reading, Writing and Language: Grades 3-8 | 3.0 |
| EDU 335 | Methods of Teaching Social Studies Grades 1-6 | 3.0 |
| EDU 336 | Methods of Teaching Science Grades 1-6 | 3.0 |
| EDU 339 | Methods of Teaching Mathematics Grades 1-6 | 3.0 |
| EDU 345 | Guiding Learners: Creating Safe, Inclusive Learning Enviro Environments | 3.0 |
| EDU 498 | Student Teaching 1-6 | 12.0 |
Please note that a minimum of 120 credit hours is required for baccalaureate degree completion.
English as a Second Language Endorsement Approval
For elementary education majors interested in the English as a Second Language endorsement, which enables you to teach and work with multilingual learners at all grade levels, the following courses are required. If you are interested in adding this endorsement, please discuss with your academic advisor.
| Code | Title | Hours |
|---|---|---|
| EDU 236 | Assessment of English Language Learners | 3.0 |
| EDU 237 | Practicum for Teaching English Learners I | 1.0 |
| EDU 240 | Practicum for Teaching English Learners Part 2 | 2.0 |
| ENG 311 | Introduction to Language | 3.0 |
| or ENG 312 | Grammar for Teaching | |
Early Childhood Education (ECE) Endorsement Approval
For those elementary majors who want ECE endorsement Approval, which will allow them to teach preschool children with disabilities, the following courses may be added to their program:
| Code | Title | Hours |
|---|---|---|
| EDU 322 | Emergent Literacy: Reading and Writing Across the Curriculum | 3.0 |
| EDU 324 | Early Childhood Special Education Methods | 3.0 |
| EDU 328 | Early Childhood Methods | 6.0 |
| EDU 443 | Early Childhood Assessment | 3.0 |
Special Education Endorsement (LBS) Approval
For elementary education majors interested in the Special Education endorsement, which enables you to teach and work with students with high and low-incidence disabilities, the following courses are required. If you are interested in adding this endorsement, please discuss with your academic advisor.
| Code | Title | Hours |
|---|---|---|
| EDU 230 | Adapting Curriculum to Support Inclusive Environments | 3.0 |
| or EDU 232 | Meeting the Needs of All Students within the Disciplines | |
| EDU 391 | Characteristics and Methods for Learners with Developmental Disabilities | 3.0 |
| EDU 393 | Characteristics and Methods for Learners with Emotional and Learning Disabilities | 3.0 |
| EDU 426 | Assessments for Learners with Exceptionalities | 3.0 |