Computer Information Systems Major
Available concentrations are Computer Game Technology; Data Science; Mobile Computing; and Software, Web, and Computer Security,
The general requirements for the computer information systems major are:
| Code | Title | Hours |
|---|---|---|
| Computer Science and Computer Information Systems | ||
| 45 semester hours including | ||
| CS 101 | Introduction to Programming | 4.0 |
| CS 102 | Data Structures | 3.0 |
| CS 200 | Advanced Programming Concepts and Languages | 3.0 |
| CS 210 | Advanced Data Structures and Algorithms | 3.0 |
| CS 220 | Computer Architecture | 3.0 |
| CS 370 | Database Management Systems | 3.0 |
| CIS 393 | Web Technologies & Systems | 3.0 |
| CS 480 | Social and Professional Issues in Computing | 2.0 |
| CIS 430 | Information Technology Infrastructure | 3.0 |
| CIS 445 | Integrative Programming and Technology | 3.0 |
| CIS 475 | Computer Information Systems Analysis. Design and Integration | 3.0 |
| CIS 491 | Computer Information System Project Management | 3.0 |
| Select one of the following: | 3.0 | |
| Information Systems Security (or equivalent) | ||
| Applied Cryptography | ||
| Computer Networks and System Security | ||
| Software and Web Applications Security | ||
| Mathematics | ||
| MTH 120 & MTH 111 | Discrete Mathematics and Elementary Statistics (or equivalents) 1 | 6.0 |
| Psychology | ||
| PSY 101 & PSY 320 | Principles of Psychology and Human Factors Psychology (or equivalents) | 6.0 |
| Communication | ||
| Select one of the following: (or equivalents) | 3.0 | |
| Organizational Communication (recommended) | ||
| Maximizing Effectiveness in Organizations | ||
| Communication Theory | ||
| English | ||
| ENG 305 | Advanced Writing--Technical Writing (or equivalents) | 3.0 |
| or ENG 306 | Advanced Writing--Business Communication | |
| Management, Leadership, and Entrepreneurship | ||
| M L 350 | Managing for Results in Organizations | 3.0 |
| Select one of the following: (or equivalents) | 3.0 | |
| Technology Entrepreneurship (recommended) | ||
| Entrepreneurship for Non-Business Students | ||
| Entrepreneurial Creativity | ||
| Total Hours | 63 | |
- 1
MTH 115 Brief Calculus With Applications I is recommended.