Biology (Minor)
Department: Biology
Students desiring a minor in Biology should plan to take a minimum of 23-27 hours. The required hours must be distributed as follows (each course must be completed with a C or better):
| Code | Title | Hours |
|---|---|---|
| Introduction to Cell Biology | 4.0 | |
| Select one of the following: | ||
| Introduction to Cell Biology and Introduction to Cell Biology Laboratory | ||
| Molecules to Cells and Molecules to Cells Laboratory | ||
| Introduction to Ecology and Evolution | 4.0 | |
| Select one of the following: | ||
| Introduction to Ecology and Evolution and Introduction to Ecology and Evolution Laboratory | ||
| Ecology, Evolution and Biodiversity and Ecology, Evolution and Biodiversity Laboratory | ||
| Statistics | 3.0 | |
| Select one of the following: | ||
| Biological Statistics I and Biological Statistics II | ||
| Quantitative Methods | ||
| Elementary Statistics | ||
| Statistical Procedures in Health Sciences | ||
| Additional hours in biology at the 300-400 level 1 | 12.0-16.0 | |
- 1
Additional hours in Biology at the 300-400 level must meet the following criteria:
Total hours 23-27 hours