Studio Art - Photography Concentration (BFA)
Department: Art and Design
Requirements
Total Hours Required for Major: 79
| Code | Title | Hours |
|---|---|---|
| Art History (minimum 15 hours) | ||
| Art History Core | ||
| ART 140 | Survey of Art History I | 3.0 |
| ART 142 | Survey of Art History II | 3.0 |
| ART 390 | History of Photography 1 | 3.0 |
| Choose two additional Art History electives. | 6.0 | |
| Studio (minimum 60 hours) | ||
| Studio Core | ||
| ART 101 | Drawing I | 3.0 |
| ART 102 | Drawing II | 3.0 |
| ART 105 | Two-Dimensional Design | 3.0 |
| ART 106 | Three-Dimensional Design | 3.0 |
| ART 220 & ART 221 | Professional Lecture Series/Studio Visits I and Professional Lecture Series/Studio Visits II | 1.0 |
| ART 230 | Life Drawing | 3.0 |
| I M 113 | Introduction to Interactive Media | 3.0 |
| Area of Concentration 2 | ||
| ART 225 | Basic Black and White Photography | 3.0 |
| ART 228 | Basic Digital Photographic Imaging | 3.0 |
| ART 324 | Photographic Concepts | 3.0 |
| ART 326 | Manipulated Image | 3.0-6.0 |
| ART 327 | Studio Lighting and Illustration Photography | 3.0 |
| ART 426 | Photographic Portfolio | 3.0-6.0 |
| ART 427 | Advanced Photographic Digital Imaging | 3.0-6.0 |
| Required Studio Electives | ||
| Select five courses from any areas other than the student’s concentration, including at least one from the 2-D areas and at least one from the 3-D areas. Plus, three additional courses from areas that are related to a student’s concentration. 3 | 21.0 | |
| Professional Orientation/Seminar Courses | ||
| ART 421 | BFA Seminar II | 3.0 |
- 1
In place of an art history elective, students with a Photography concentration are required to take ART 390 History of Photography.
- 2
Students taking the BFA pathway in Photography must take each of the listed Photography courses for a total of 21 hours.
- 3
Because the Photography concentration requires 21 hours of studio courses, instead of 18, the number of studio electives for the BFA in this concentration is reduced by 3 hours.
Sequence
| First Year | ||
|---|---|---|
| Semester 1 | Hours | |
| ART 101 | Drawing I | 3.0 |
| ART 105 | Two-Dimensional Design | 3.0 |
| ART 140 | Survey of Art History I | 3.0 |
| ART 220 | Professional Lecture Series/Studio Visits I | 0.5 |
| I M 113 | Introduction to Interactive Media | 3.0 |
| Hours | 12.5 | |
| Semester 2 | ||
| ART 102 | Drawing II | 3.0 |
| ART 106 | Three-Dimensional Design | 3.0 |
| ART 142 | Survey of Art History II | 3.0 |
| ART 221 | Professional Lecture Series/Studio Visits II | 0.5 |
| Hours | 9.5 | |
| Second Year | ||
| Semester 1 | ||
| ART 230 | Life Drawing | 3.0 |
| Plus art history and additional studio area concentration courses | ||
| Hours | 3 | |
| Semester 2 | ||
| Art history and additional studio area concentration and elective courses | ||
| Hours | 0 | |
| Total Hours | 25 | |