Artificial Intelligence (BS)
Department: Computer Science and Information Systems
Step into the future with Bradley University’s Bachelor of Science in Artificial Intelligence - an innovative, career-focused program designed to equip students with the skills to build the next generation of intelligent technologies. Graduates are prepared to design, implement, evaluate, and deploy AI-driven solutions across high-impact domains including healthcare, cybersecurity, data analytics, data science, and autonomous systems.
The program features a vertically integrated curriculum that guides students from foundational programming and data structures through advanced topics such as machine learning, deep learning, natural language processing, computer vision, and autonomous agents. Learning culminates in a two-semester, team-based AI capstone where students develop real-world intelligent systems.
Building on Bradley’s strong Computer Science and Computer Information Systems foundation, the AI major delivers modern, industry-aligned coursework tailored to rapidly evolving workforce demands. With a strong emphasis on hands-on, project-based learning, ethical and societal responsibility, and practical problem solving, the program prepares graduates to lead and innovate in the AI-driven economy.
| Code | Title | Hours |
|---|---|---|
| Core Requirements | ||
| CS 111 | AI for All - Artificial Intelligence for Life, Society, and Disciplines | 3.0 |
| CS 142 | Introduction to Programming for AI | 4.0 |
| CS 200 | Advanced Programming Concepts and Languages | 3.0 |
| CS 210 | Advanced Data Structures and Algorithms | 3.0 |
| CS 360 | Fundamentals of Data Science | 3.0 |
| CS 370 | Database Management Systems | 3.0 |
| CS 461 | Artificial Intelligence | 3.0 |
| CS 462 | Machine Learning | 3.0 |
| CS 464 | Neural Networks and Deep Learning | 3.0 |
| CS 465 | Computer Vision | 3.0 |
| CS 466 | Natural Language Processing & Large Language Models | 3.0 |
| CS 472 | Distributed Databases and Big Data | 3.0 |
| CS 480 | Social and Professional Issues in Computing | 2.0 |
| CS 485 | Autonomous Agents | 3.0 |
| CS 495 | AI Capstone Project I | 3.0 |
| CS 496 | AI Capstone Project II | 3.0 |
| Elective Courses | 6.0 | |
| Select two of the following: 1 | ||
| Applied Cryptography | ||
| Computer Networks and System Security | ||
| Knowledge Discovery and Data Mining | ||
| Quantum Computing | ||
| Software and Web Applications Security | ||
| Autonomous Robotics | ||
| Mathematics Requirements | ||
| MTH 120 | Discrete Mathematics | 3.0 |
| MTH 121 | Calculus I | 4.0 |
| MTH 122 | Calculus II | 4.0 |
| MTH 207 | Elementary Linear Algebra With Applications | 3.0 |
| Statistics Requirement | 3.0 | |
| Select one of the following: | ||
| Introduction to Engineering Statistical Methods | ||
| Probability and Statistics I | ||
| Quantitative Analysis I | ||
- 1
Students may select up to two electives, with at most one non-CS/CIS course.
Note: At least 24 semester course hours must be 300-level or higher.
A grade of C or better is required in all CS courses submitted in fulfillment of the major requirements.