Animation Major
Department: Interactive Media
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| ART 101 | Drawing I | 3.0 |
| I M 140 | Storytelling for Animation | 3.0 |
| I M 141 | Principles of Animation | 3.0 |
| I M 150 | Fundamentals of Interactive Design | 3.0 |
| I M 162 | Intro to Scripting for Animators | 3.0 |
| I M 226 | Interactive Media Practicum I | 0.0-1.0 |
| I M 240 | Two-Dimensional Animation I | 3.0 |
| I M 243 | History of Animation | 3.0 |
| I M 340 | Three-Dimensional Animation I | 3.0 |
| I M 341 | Three-Dimensional Animation II | 3.0 |
| or I M 345 | Two-Dimensional Animation II | |
| I M 342 | Three-Dimensional Animation III | 3.0 |
| or I M 346 | Two-Dimensional Animation III | |
| I M 349 | Pre-Production for Animation | 3.0 |
| I M 426 | Interactive Media Practicum II | 0.0-1.0 |
| I M 440 | Animation Capstone I | 3.0 |
| I M 441 | Animation Capstone II | 6.0 |
| Technical Elective Requirement (choose one): | 3.0 | |
| Anatomy for Digital Artists | ||
| Game Art for Non-Majors | ||
| Experimental Animation | ||
| Hand Drawn Animation | ||
| History and Theory Requirement (choose two): | 6.0 | |
| Film History | ||
| Film Theory and Criticism | ||
| Computers and Society | ||
| Survey of Communication | ||
| Communication Theory | ||
| Media, Race, & Gender | ||
| Small Group Communication | ||
| Introduction to Digital Humanities | ||
| Comics Appreciation | ||
| Environmental Storytelling | ||
| Interactive Media Theories, Concepts, and Practices | ||
| Critical Game Studies | ||
| Critical Issues in Interactive Media | ||
| Total Hours | 51-53 | |
Students must earn a grade of C or better in each required course for graduation as an Animation Major. Students must also have a 2.50 GPA (cumulative) in all required courses.
| Semester 1 | Hours | |
|---|---|---|
| I M 140 | Storytelling for Animation | 3.0 |
| I M 226 | Interactive Media Practicum I | 0.0-1.0 |
| I M 243 | History of Animation | 3.0 |
| ART 101 | Drawing I | 3.0 |
| Bradley Core Curriculum 1 | 3.0 | |
| EHS 120 | The University Experience | 1.0 |
| CFA 100 | Intellectual and Cultural Events | 1.0 |
| Hours | 14-15 | |
| Semester 2 | ||
| I M 140 | Storytelling for Animation | 3.0 |
| I M 150 | Fundamentals of Interactive Design | 3.0 |
| I M 226 | Interactive Media Practicum I | 0.0-1.0 |
| Bradley Core Curriculum 2 | 3.0 | |
| Elective | 3.0 | |
| Hours | 12-13 | |
| Semester 3 | ||
| I M 162 | Intro to Scripting for Animators | 3.0 |
| I M 226 | Interactive Media Practicum I | 0.0-1.0 |
| I M 240 | Two-Dimensional Animation I | 3.0 |
| Bradley Core Curriculum 3 | 3.0 | |
| Bradley Core Curriculum 4 | 3.0 | |
| Elective/Minor | 3.0 | |
| Hours | 15-16 | |
| Semester 4 | ||
| I M 226 | Interactive Media Practicum I | 0.0-1.0 |
| I M 340 | Three-Dimensional Animation I | 3.0 |
| Technical Elective | 3.0 | |
| Bradley Core Curriculum 5 | 3.0 | |
| Bradley Core Curriculum 6 | 3.0 | |
| Elective/Minor | 3.0 | |
| Hours | 15-16 | |
| Semester 5 | ||
| I M 341 or I M 345 |
Three-Dimensional Animation II or Two-Dimensional Animation II |
3.0 |
| I M 426 | Interactive Media Practicum II | 0.0-1.0 |
| Theory and History Requirement | 3.0 | |
| Bradley Core Curriculum 7 | 3.0 | |
| Elective/Minor | 3.0 | |
| Elective/Minor | 3.0 | |
| Hours | 15-16 | |
| Semester 6 | ||
| I M 342 or I M 346 |
Three-Dimensional Animation III or Two-Dimensional Animation III |
3.0 |
| I M 349 | Pre-Production for Animation | 3.0 |
| I M 426 | Interactive Media Practicum II | 0.0-1.0 |
| Theory and History Requirement | 3.0 | |
| Bradley Core Curriculum 8 | 3.0 | |
| Elective | 3.0 | |
| Hours | 15-16 | |
| Semester 7 | ||
| I M 426 | Interactive Media Practicum II | 0.0-1.0 |
| I M 440 | Animation Capstone I | 3.0 |
| Theory and History Requirement | 3.0 | |
| Bradley Core Curriculum 9 | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Hours | 15-16 | |
| Semester 8 | ||
| I M 426 | Interactive Media Practicum II | 0.0-1.0 |
| I M 441 | Animation Capstone II | 6.0 |
| Bradley Core Curriculum 10 | 3.0 | |
| Elective | 3.0 | |
| Hours | 12-13 | |
| Total Hours | 113-121 | |